Course Overview
Electrical engineering is a historical reference to what is today known as electrical, electronics, and computer engineering. It is a broad profession that combines science and technology to design, create, and maintain products and services in diverse fields.
The Bureau of Labor Statistics states that this field of engineering is expected to have a 6% employment growth . The growth is spurred by a high demand for electrical and electronic devices in virtually every industry as the world becomes more technological.
You’ll learn and;
- gain knowledge regarding the various laws and principles associated with electrical systems
- gain knowledge regarding electrical machines and apply them for practical problems
- gain knowledge regarding various types’ semiconductors
- gain knowledge on digital electronics
- gain knowledge on electronic systems
- acquire knowledge in using the concepts in the field of electrical engineering Projects and research
- demonstrate a basic understanding of digital terminology, digital components, and systems
- apply digital circuit theory in a laboratory setting as it is applied to a work situation
- distinguish between digital and analog systems
- explain the basics of Boolean logic operations
- evaluate logic circuit outputs, describe the operation of logic gates, write truth tables for logic gates
- convert to and from the following number bases: decimal, binary, octal, and hexadecimal
- explain the operation of flip flops, D-Flip-Flop, J-K Flip-Flop, Flip-Flop used as a shift register
- describe the operation of asynchronous counters
- explain the operation of synchronous counters
- synthesize a circuit in a field programmable logic array (FPGA) using a logic compiler software on a personal computer
- illustrate the operation of encoders, decoders, multiplexers, shift registers, and wave generating circuits
Course Curriculum
Module 1: Basic Electronics | |||
Introduction to semiconductor materials Details | 00:00:00 | ||
Energy levels in conductors Details | 00:00:00 | ||
Intrinsic and extrinsic semiconductor material Details | 00:00:00 | ||
Majority and minority carriers Details | 00:00:00 | ||
Theory of semiconductor diodes Details | 00:00:00 | ||
Forward and reverse characteristics of a diode Details | 00:00:00 | ||
Ideal and practical diode concepts Details | 00:00:00 | ||
Series and parallel configurations with dc inputs Details | 00:00:00 | ||
Current equation of a diode Details | 00:00:00 | ||
Diode as a switch Details | 00:00:00 | ||
Half wave rectification Details | 00:00:00 | ||
Full wave rectification Details | 00:00:00 | ||
Clippers Details | 00:00:00 | ||
Clampers Details | 00:00:00 | ||
Breakdown diodes Details | 00:00:00 | ||
Voltage regulators Details | 00:00:00 | ||
Voltage multipliers Details | 00:00:00 | ||
Junction transistors Details | 00:00:00 | ||
Bipolar junction transistors (BJTS) Details | 00:00:00 | ||
DC operating point Details | 00:00:00 | ||
Fixed biased circuits Details | 00:00:00 | ||
Emitter stabilized biased configuration Details | 00:00:00 | ||
Voltage divider biased configuration Details | 00:00:00 | ||
Voltage feedback biasing technique Details | 00:00:00 | ||
Introduction to JFET & MOSFET Details | 00:00:00 | ||
Module 2: Digital Electronics | |||
Digital and analog systems Details | 00:00:00 | ||
Number systems and codes Details | 00:00:00 | ||
Logic gates, Boolean Algebra and truth tables Details | 00:00:00 | ||
Boolean theorems Details | 00:00:00 | ||
DeMorgan’s theorem Details | 00:00:00 | ||
Combinational logic circuits Details | 00:00:00 | ||
Flip-flops Details | 00:00:00 | ||
Asynchronous inputs Details | 00:00:00 | ||
Digital arithmetic operations and circuits Details | 00:00:00 | ||
The Complement System of addition and subtraction Details | 00:00:00 | ||
Counters and registers Details | 00:00:00 |
Course Reviews
No Reviews found for this course.
56 STUDENTS ENROLLED