Digital and Financial Literacy for Beginners
At the end of this course, the candidate will have the ability to navigate various digital platforms and understand, assess and communicate through them, properly access and consume content from digital sources such as the internet, smartphones and mobile devices, While in Financial literacy the candidate will have the ability to manage personal finance matters efficiently, and it includes the knowledge of making appropriate decisions about personal finance, such as investing, insurance, real estate, paying for college, budgeting, retirement, and tax planning.
What you’ll Learn
- Digital Literacy awareness
- Ability to Use Computer System
- Digital tools and facilities to identify
- Access
- Manage
- Integrate
- Evaluate
- Analyze and synthesize digital resources
- Construct new knowledge
- Create media expressions
- Communicate with others
Course Curriculum
Section 1: Knowing the Computer System | |||
What is Computer Details | 00:00:00 | ||
Basic Applications of Computer Details | 00:00:00 | ||
Components of Computer System Details | 00:00:00 | ||
Central Processing Unit (CPU) Details | 00:00:00 | ||
Keyboard and Mouse Details | 00:00:00 | ||
Other input/output Devices Details | 00:00:00 | ||
Computer Memory Details | 00:00:00 | ||
Concepts of Hardware and Software Details | 00:00:00 | ||
Data and Information Details | 00:00:00 | ||
Applications of IECT Details | 00:00:00 | ||
Connecting keyboard, mouse, monitor and printer to CPU and checking power supply Details | 00:00:00 | ||
Section 2: Operating Computer using GUI Based System | |||
What is an Operating System Details | 00:00:00 | ||
Basics of Popular Operating Systems Details | 00:00:00 | ||
The User Interface, Using Mouse; Using right Button of the Mouse and Moving Icons on the screen Details | 00:00:00 | ||
Use of Common Icons and Status Bar Details | 00:00:00 | ||
Using Menu and Menu-selection Details | 00:00:00 | ||
Running an Application Details | 00:00:00 | ||
Viewing of File, Folders and Directories Details | 00:00:00 | ||
Creating and Renaming of files and folders Details | 00:00:00 | ||
Opening and closing of different Windows Details | 00:00:00 | ||
Using help; Creating Short cuts Details | 00:00:00 | ||
Basics of Operating System Setup Details | 00:00:00 | ||
Common utilities Details | 00:00:00 | ||
Section 3: Understanding Word Processing | |||
Word Processing Basics Details | 00:00:00 | ||
Opening and Closing of documents Details | 00:00:00 | ||
Text creation and Manipulation Details | 00:00:00 | ||
Formatting of text Details | 00:00:00 | ||
Table handling Details | 00:00:00 | ||
Spell check Details | 00:00:00 | ||
Language setting and thesaurus Details | 00:00:00 | ||
Printing of word document Details | 00:00:00 | ||
Section 4: Using Spread Sheet | |||
Basics of Spreadsheet Details | 00:00:00 | ||
Manipulation of cells Details | 00:00:00 | ||
Formulas and Functions Details | 00:00:00 | ||
Editing of Spread Sheet Details | 00:00:00 | ||
Printing of Spread Sheet Details | 00:00:00 | ||
Section 5: Introduction to Internet, WWW and Web Browser | |||
Basic of Computer networks; LAN, WAN Details | 00:00:00 | ||
Concept of Internet Details | 00:00:00 | ||
Applications of Internet Details | 00:00:00 | ||
Connecting to internet Details | 00:00:00 | ||
What is ISP Details | 00:00:00 | ||
Knowing the Internet Details | 00:00:00 | ||
Basics of internet connectivity related troubleshooting Details | 00:00:00 | ||
Web Browsing softwares Details | 00:00:00 | ||
Search Engines Details | 00:00:00 | ||
Understanding URL Details | 00:00:00 | ||
Domain name Details | 00:00:00 | ||
IP Address Details | 00:00:00 | ||
Using e-governance website Details | 00:00:00 | ||
Section 6: Communications and Collaboration | |||
Basics of electronic mail Details | 00:00:00 | ||
Getting an email account Details | 00:00:00 | ||
Sending and receiving emails Details | 00:00:00 | ||
Accessing sent emails Details | 00:00:00 | ||
Using Emails Details | 00:00:00 | ||
Document collaboration Details | 00:00:00 | ||
Instant Messaging Details | 00:00:00 | ||
Netiquettes Details | 00:00:00 | ||
Section 7: Making Presentation | |||
Basics of presentation software Details | 00:00:00 | ||
Creating Presentation Details | 00:00:00 | ||
Preparation and Presentation of Slides Details | 00:00:00 | ||
Slide Show Details | 00:00:00 | ||
Printouts of presentation / handouts Details | 00:00:00 | ||
Section 8: Financial Literacy for Banking Scheme and Application | |||
Why savings are needed Details | 00:00:00 | ||
Why save in a bank Details | 00:00:00 | ||
Banking products-ATM card Details | 00:00:00 | ||
Password security and ATM withdrawal Details | 00:00:00 | ||
Banking Instruments-Cheque Details | 00:00:00 | ||
Demand Draft (DD) Details | 00:00:00 | ||
Banking Services Delivery Channels Details | 00:00:00 | ||
Know Your Customer (KYC) Details | 00:00:00 | ||
Opening of bank account and documents required Details | 00:00:00 | ||
Types of bank accounts Details | 00:00:00 | ||
Bank’s services including remittances Details | 00:00:00 | ||
Loan Details | 00:00:00 | ||
Mobile banking Details | 00:00:00 | ||
Overdraft Details | 00:00:00 | ||
Pension Details | 00:00:00 | ||
Social Security Schemes Details | 00:00:00 | ||
Insurance Details | 00:00:00 |
Course Reviews
No Reviews found for this course.
20 STUDENTS ENROLLED